Floor Plans
With floor plans ranging from 598 to 1523 square feet, City View at the Highlands offers a wide range of spacious layouts of one, two, and three-bedroom apartment homes, all featuring beautiful details including quartz counters, stainless steel appliances and open floor plans complete with ample storage.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 598Square Foot | Rent$1,535 -to $2,336 | 3 Available | |||
Floor PlanA1 Renovated | Bed/Bath1 / 1 | 598Square Foot | Rent$1,615 -to $2,512 | 5 Available | |||
Floor PlanA2 | Bed/Bath1 / 1 | 755Square Foot | RentCall for Details | ||||
Floor PlanA2 Renovated | Bed/Bath1 / 1 | 755Square Foot | RentCall for Details | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 791Square Foot | Rent$1,675 -to $2,590 | 3 Available | |||
Floor PlanA3 Renovated | Bed/Bath1 / 1 | 791Square Foot | Rent$1,808 -to $2,740 | 1 Available | |||
Floor PlanA4 | Bed/Bath1 / 1 | 822Square Foot | RentCall for Details | ||||
Floor PlanA4 Renovated | Bed/Bath1 / 1 | 822Square Foot | RentCall for Details | ||||
Floor PlanA5 | Bed/Bath1 / 1 | 948Square Foot | RentCall for Details | ||||
Floor PlanA5 Renovated | Bed/Bath1 / 1 | 948Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,035Square Foot | Rent$1,971 -to $3,131 | 5 Available | |||
Floor PlanB1 Renovated | Bed/Bath2 / 2 | 1,035Square Foot | Rent$2,091 -to $3,302 | 5 Available | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,191Square Foot | RentCall for Details | ||||
Floor PlanB2 Renovated | Bed/Bath2 / 2 | 1,191Square Foot | Rent$2,249 -to $3,232 | 1 Available | |||
Floor PlanB3 Renovated | Bed/Bath2 / 2 | 1,279Square Foot | RentCall for Details | ||||
Floor PlanB4 | Bed/Bath2 / 2 | 1,523Square Foot | Rent$2,436 -to $3,569 | 1 Available | |||
Floor PlanB4 Renovated | Bed/Bath2 / 2 | 1,523Square Foot | Rent$2,496 -to $3,891 | 3 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,363Square Foot | RentCall for Details | ||||
Floor PlanC1 Renovated | Bed/Bath3 / 2 | 1,363Square Foot | RentCall for Details | ||||
Our pet-friendly community offers studio, one, two, and three-bedroom apartment homes to fit your ideal lifestyle in Lombard, IL. Our apartments all offer the latest features and amenities, so you and your pets will enjoy spacious apartment layouts, large picture windows, soaring 9-foot ceilings, and elegant interior finishes. As a resident of the City View at the Highlands, you'll be instantly connected to each and all our amenities.